Map Your Scope 3 Emissions
Scope 3 typically represents 70-90% of your total carbon footprint. ClimatePoint helps you measure, manage, and reduce emissions across your entire value chain.
Typical Scope 3 Distribution
* Based on typical manufacturing company profile
Full Supply Chain Visibility
ClimatePoint gives you the tools to understand and manage emissions across your entire value chain.
Scope 3 Emissions Mapping
Map and quantify emissions across your entire supply chain - from raw material extraction through tier 1, 2, and 3 suppliers to end-of-life treatment.
Supplier Engagement
Engage suppliers with clear environmental requirements and provide tools for them to measure and report their own emissions data.
Hotspot Identification
Identify which suppliers, materials, and logistics routes contribute most to your supply chain footprint for targeted reduction strategies.
Category-Level Analysis
Analyze environmental impact by spend category, product line, or supplier tier to prioritize engagement and improvement efforts.
Supply Chain Use Cases
From Scope 3 mapping to supplier engagement, ClimatePoint supports comprehensive supply chain sustainability management.
Scope 3 Category Mapping
Map emissions across all 15 Scope 3 categories with focus on purchased goods, transportation, and product end-of-life.
Supplier Carbon Footprinting
Calculate product-level carbon footprints for key purchased components and materials to support procurement decisions.
Transport Emissions Optimization
Model and optimize logistics emissions across different modes, routes, and consolidation strategies.
Reduction Target Setting
Set science-based reduction targets with clear pathways and track progress against baselines.
ClimatePoint combines spend-based estimation with LCA-based calculation to give you both coverage and accuracy. Start with category-level estimates, then drill down with supplier-specific data.
Aligned with Global Standards
ClimatePoint's methodology is aligned with a comprehensive set of international and industry standards for Life Cycle Assessment (LCA), Carbon Footprinting (CFP), and Environmental Product Declarations (EPD).
| Name | Type | Scope/Purpose | Geography | Mandate | Key Features/Constraints |
|---|---|---|---|---|---|
| ISO 14040/14044 | International standard (LCA) | Generic LCA framework (phases: goal/scope, inventory, impact, interpretation) | Global | Voluntary (widely adopted) | Broad LCA requirements; high flexibility; does not prescribe specific impact methods. |
| ISO 14067 | International standard (CFP) | Carbon footprint of products (GHGs only) | Global | Voluntary | Builds on ISO 14040/44; includes biogenic carbon, land-use rules; excludes offsetting. |
| ISO 14025 / 21930 | Int’l standard (EPD) | Type III Environmental Product Declarations (EPDs); core rules for building products (21930) | Global | Voluntary | Requires a PCR; mandates cradle-to-gate (or beyond) LCA scope; aligned EPD content. |
| ILCD Handbook (JRC) | Guidance (LCA) | Detailed technical guide (JRC) for LCA best practice | EU / global | Voluntary | Strict data quality and consistency rules; supports ISO LCA; used for EU policy development. |
| EU PEF (Commission Rec.) | Regulative guideline | Harmonized LCA method for products/organizations | EU | Voluntary (Encouraged by EU) | Multi-criteria LCA (16 impact categories); requires PEFCRs; use of common database (ILCD/EF). |
| EN 15804 (A1/A2) | European standard | Core PCR for construction products (EPDs) | EU (global use) | Mandatory in EU CPR context (for new EPDs) | Prescriptive impact categories (e.g. 19 now), modules A–D, EPD rules for building materials. |
| GHG Protocol – Product | NGO/industry standard | Corporate-level product GHG accounting/reporting | Global | Voluntary | Attributional LCA focus; includes product rules; excludes avoided emissions and offsets. |
| PAS 2050 (BSI) | Specification | Product carbon footprint (GHGs) | UK origin (global) | Voluntary | Lifecycle GHG LCA; includes carbon stock, LUC; accompanied by PAS 2060 for neutrality. |
| Product Category Rules (PCR) | Protocol (guidance) | Rules for applying LCA/EPD to a product category (e.g. by ISO 14025 requirement) | Global | Varies by program | Defines scope, data rules, allocation for a specific category; facilitates comparability. |
| UNEP/SETAC Life Cycle Initiative (GLAM) | NGO guidance | Global guidance on LCA data and methods (e.g. LCIA characterisation factors) | Global | Voluntary |
Ready to Tackle Scope 3?
Join companies that are taking control of their supply chain emissions with data-driven insights and actionable reduction pathways.
